All 161 vehicles from our exclusive ADESA inventory - Updated in real-time
| # | CarValue | Year | Make | Model | Trim | Color | Action |
|---|---|---|---|---|---|---|---|
| 1 | $66,025 | 2022 | Chevrolet | Corvette Stingray | 3LT | Orange | View |
| 2 | $66,843 | 2018 | Lexus | LC 500 | LC 500 | White | View |
| 3 | $53,165 | 2012 | Porsche | 911 | 991 Carrera S | Gray | View |
| 4 | $47,212 | 2022 | Ford | F-350 | XL 4WD Crew Cab 8' Box | Black | View |
| 5 | $63,655 | 2019 | Lexus | LC 500 | LC 500 | White | View |
| 6 | $56,064 | 2016 | Porsche | 911 | Carrera S | Black | View |
| 7 | $75,881 | 2023 | Land Rover | Range Rover | SE | White | View |
| 8 | $53,999 | 2015 | Porsche | 911 | Carrera | White | View |
| 9 | $44,512 | 2023 | Ram | 1500 | Limited 4x2 Crew Cab 5'7" Box | Gray | View |
| 10 | $22,509 | 2023 | Audi | Q5 | S line Premium Plus | Black | View |
| 11 | $50,587 | 2024 | Ram | 2500 | Bighorn | White | View |
| 12 | $61,787 | 2022 | Ram | 3500 | Laramie 4x4 Crew Cab 8' Box | Silver | View |
| 13 | $57,801 | 2023 | Lexus | LS 500 | LS 500 | White | View |
| 14 | $74,603 | 2022 | Audi | S8 | 4.0T | Blue | View |
| 15 | $57,764 | 2020 | Bentley | Bentayga | V8 | Black | View |
| 16 | $61,733 | 2023 | Ram | 3500 | Longhorn 4x4 Crew Cab 8' Box | Silver | View |
| 17 | $56,512 | 2024 | Ram | 3500 | Tradesman 4x4 Crew Cab 8' Box | Gray | View |
| 18 | $49,635 | 2018 | Lexus | LC 500 | LC 500 | Blue | View |
| 19 | $64,414 | 2024 | Porsche | Macan | GTS | Black | View |
| 20 | $63,130 | 2024 | Audi | SQ8 | Premium Plus | Blue | View |
| 21 | $47,212 | 2022 | Ford | F-350 | XL 4WD Crew Cab 8' Box | Black | View |
| 22 | $71,190 | 2022 | Ford | Super Duty F-450 DRW | Platinum 4WD Crew Cab 8' Box | Gray | View |
| 23 | $21,237 | 2023 | Audi | A3 | Premium Plus | Red | View |
| 24 | $63,099 | 2025 | Ram | 1500 | Tungsten 4x4 Crew Cab 5'7" Box | Silver | View |
| 25 | $61,168 | 2024 | Ram | 2500 | Limited 4x4 Mega Cab 6'4" Box | Blue | View |
| 26 | $53,002 | 2025 | Ram | 2500 | Laramie 4x4 Crew Cab 6'4" Box | White | View |
| 27 | $59,473 | 2024 | Ram | 3500 | Longhorn 4x4 Crew Cab 6'4" Box | White | View |
| 28 | $68,000 | 2024 | Land Rover | Range Rover Sport | Dynamic SE | Gray | View |
| 29 | $52,279 | 2024 | Land Rover | Defender | S | White | View |
| 30 | $58,872 | 2021 | Ford | F-350 | Limited 4WD Crew Cab 6.75' Box | Black | View |
| 31 | $39,889 | 2015 | Chevrolet | Corvette | Z51 1LT | Black | View |
| 32 | $54,250 | 2024 | Ford | Expedition Max | Limited Max | Black | View |
| 33 | $56,078 | 2025 | Ford | F-350 | XLT 4WD Crew Cab 8' Box | White | View |
| 34 | $83,479 | 2025 | Ford | F-350 | Platinum 4WD Crew Cab 6.75' Box | Black | View |
| 35 | $40,823 | 2017 | Chevrolet | Corvette | 2LT | Black | View |
| 36 | $64,752 | 2022 | Porsche | Cayenne Coupe | Platinum Edition | Silver | View |
| 37 | $65,596 | 2024 | Chevrolet | Corvette Stingray | 2LT | Red | View |
| 38 | $60,384 | 2022 | Ford | Super Duty F-350 SRW | LARIAT 4WD Crew Cab 6.75' Box | Gray | View |
| 39 | $41,084 | 2024 | Audi | Q8 e-tron | S line Prestige | Gray | View |
| 40 | $57,662 | 2025 | Ram | 1500 | Longhorn 4x4 Crew Cab 5'7" Box | Black | View |
| 41 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 42 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 43 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 44 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 45 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 46 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 47 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 48 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 49 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 50 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 51 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 52 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 53 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 54 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 55 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 56 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 57 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 58 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 59 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 60 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 61 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 62 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 63 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 64 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 65 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 66 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 67 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 68 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 69 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 70 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 71 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 72 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 73 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 74 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 75 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 76 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 77 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 78 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 79 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 80 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 81 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 82 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 83 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 84 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 85 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 86 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 87 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 88 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 89 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 90 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 91 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 92 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 93 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 94 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 95 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 96 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 97 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 98 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 99 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 100 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 101 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 102 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 103 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 104 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 105 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 106 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 107 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 108 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 109 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 110 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 111 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 112 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 113 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 114 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 115 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 116 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 117 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 118 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 119 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 120 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 121 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 122 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 123 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 124 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 125 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 126 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 127 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 128 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 129 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 130 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 131 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 132 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 133 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 134 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 135 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 136 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 137 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 138 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 139 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 140 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 141 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 142 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 143 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 144 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 145 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 146 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 147 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 148 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 149 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 150 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 151 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 152 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 153 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 154 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 155 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 156 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 157 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 158 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 159 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 160 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
| 161 | $44,827 | 2025 | Ram | 1500 | Rebel 4x4 Crew Cab 5'7" Box | Red | View |
Contact us for detailed specifications, photos, and pricing on any vehicle
Contact Us Now